| Target | Scan Type | Schedule | Vulnerabilities | Status | |
|---|---|---|---|---|---|
https://app.meridianfinancial.com Meridian Financial Group | Full Scan | Last run on Mar 17, 2026, 10:23 AM | 312248 | Completed | |
https://portal.meridianfinancial.com Meridian Financial Group | Full Scan | Last run on Mar 17, 2026, 09:45 AM | 15113 | Completed | |
https://www.novatech.io NovaTech Solutions | Crawl Only | Last run on Mar 16, 2026, 11:30 PM | 02714 | Completed | |
https://api.novatech.io NovaTech Solutions | Network Scan | Last run on Mar 16, 2026, 08:15 PM | 2851 | Completed | |
https://ehr.healthbridge.org HealthBridge Medical | Full Scan | Scheduled for Mar 18, 2026, 02:00 AM | 0000 | Queued | |
https://www.healthbridge.org HealthBridge Medical | Weak Passwords | Running since Mar 17, 2026, 11:05 AM | 51492 | In Progress | |
https://billing.healthbridge.org HealthBridge Medical | Full Scan | Last run on Mar 15, 2026, 06:20 AM | 7193112 | Completed | |
https://www.apexlegal.com Apex Legal Partners | Crawl Only | Last run on Mar 14, 2026, 04:00 PM | 0136 | Completed | |
https://portal.pinnacleins.com Pinnacle Insurance Co. | Full Scan | Last run on Mar 16, 2026, 01:30 AM | 49187 | Failed | |
https://claims.pinnacleins.com Pinnacle Insurance Co. | Network Scan | Running since Mar 17, 2026, 08:00 AM | 1362 | In Progress | |
https://app.silverlinebank.com Silverline Banking | Full Scan | Last run on Mar 17, 2026, 07:12 AM | 622159 | Completed | |
https://dashboard.clearview.ai ClearView Analytics | Weak Passwords | Last run on Mar 16, 2026, 10:45 PM | 0385 | Completed |
Items per page:
1-12 of 12